Andrew Davies Canberra Gateball Triples
B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Kew Warnambool Woodville | 6 | 0 | +35 | 1 |
| Canberra White | 4 | 2 | +25 | 2 |
| Canberra Green | 3 | 3 | +14 | =3 |
| Newcastle | 3 | 3 | -20 | =3 |
| Cooks River | 3 | 3 | +3 | =3 |
| Moreton Bay Girls | 1 | 5 | -17 | =6 |
| Nowra White | 1 | 5 | -40 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.