Andrew Davies Canberra Gateball Triples
B
| Moreton Bay Girls | Canberra Green | Nowra White | Newcastle | Canberra White | Cooks River | Kew Warnambool Woodville | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Moreton Bay Girls | 8 lost | 6 lost | 17 won | 10 lost | 10 lost | 10 lost | 1 | -17 | =6 | |
| Canberra Green | 16 won | 18 won | 12 won | 10 lost | 6 lost | 14 lost | 3 | 14 | =3 | |
| Nowra White | 11 won | 7 lost | 6 lost | 11 lost | 10 lost | 9 lost | 1 | -40 | =6 | |
| Newcastle | 8 lost | 8 lost | 13 won | 13 won | 9 won | 5 lost | 3 | -20 | =3 | |
| Canberra White | 19 won | 12 won | 25 won | 10 lost | 16 won | 7 lost | 4 | 25 | 2 | |
| Cooks River | 12 won | 10 won | 16 won | 8 lost | 9 lost | 12 lost | 3 | 3 | =3 | |
| Kew Warnambool Woodville | 12 won | 17 won | 16 won | 23 won | 11 won | 13 won | 6 | 35 | 1 |
There is no known tie break method.