Andrew Davies Canberra Gateball Triples
A
| Hazelbrook Newcastle | Nowra Red | Toronto | Canberra Blue | Canberra Crew | Moreton Bay Gents | Strathfield Eastwood Mosman | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hazelbrook Newcastle | 13 won | 9 lost | 13 won | 14 won | 9 lost | 13 won | 4 | 13 | 2 | |
| Nowra Red | 9 lost | 11 lost | 9 lost | 7 lost | 4 lost | 12 lost | 0 | -40 | 7 | |
| Toronto | 13 won | 13 won | 11 won | 9 lost | 9 lost | 10 lost | 3 | -3 | =3 | |
| Canberra Blue | 8 lost | 16 won | 10 lost | 9 lost | 9 lost | 14 won | 2 | 6 | 6 | |
| Canberra Crew | 6 lost | 12 won | 13 won | 10 won | 8 lost | 9 lost | 3 | -4 | =3 | |
| Moreton Bay Gents | 15 won | 25 won | 14 won | 10 won | 13 won | 18 won | 6 | 47 | 1 | |
| Strathfield Eastwood Mosman | 7 lost | 13 won | 11 won | 7 lost | 10 won | 9 lost | 3 | -19 | =3 |
There is no known tie break method.