Andrew Davies Canberra Gateball Triples
Gold
| Moreton Bay Gents | Hazelbrook Newcastle | Toronto | Kew Warnambool Woodville | Canberra White | Canberra Green | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Moreton Bay Gents | 15 won | 14 won | 8 lost | 10 won | 10 lost | 3 | -6 | =2 | |
| Hazelbrook Newcastle | 9 lost | 9 lost | 8 lost | 8 lost | 19 won | 1 | -7 | =5 | |
| Toronto | 9 lost | 13 won | 7 lost | 10 lost | 13 won | 2 | -18 | 4 | |
| Kew Warnambool Woodville | 15 won | 9 won | 18 won | 11 won | 17 won | 5 | 26 | 1 | |
| Canberra White | 8 lost | 15 won | 19 won | 7 lost | 12 won | 3 | 12 | =2 | |
| Canberra Green | 22 won | 8 lost | 10 lost | 14 lost | 10 lost | 1 | -7 | =5 |
There is no known tie break method.