Pine Rivers Croquet Club Gateball DoublesTournament
Pine Rivers Double Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| PHILIP & ALAN (Outlaws) (Eildon) | 4 | 1 | +31 | 1 |
| Carol & Howard (Pine Rivers & Caloundra) | 3 | 2 | +13 | =2 |
| Allen & Karren (Pine Rivers) | 3 | 2 | -14 | =2 |
| judy & Lynda (Pine Rivers) | 2 | 3 | -18 | =4 |
| Joy & Julia (Moretom Bay) | 2 | 3 | -4 | =4 |
| Sue & Kevin (Cambridge) | 1 | 4 | -8 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.