Pine Rivers Croquet Club Gateball DoublesTournament
Pine Rivers Double Block A
| Carol & Howard | Allen & Karren | Sue & Kevin | PHILIP & ALAN (Outlaws) | judy & Lynda | Joy & Julia | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Carol & Howard (Pine Rivers & Caloundra) | 18 won | 15 won | 11 lost | 11 lost | 10 won | 3 | 13 | =2 | |
| Allen & Karren (Pine Rivers) | 8 lost | 19 won | 6 lost | 13 CB won | 11 CB won | 3 | -14 | =2 | |
| Sue & Kevin (Cambridge) | 8 lost | 11 lost | 10 lost | 17 won | 9 lost | 1 | -8 | 6 | |
| PHILIP & ALAN (Outlaws) (Eildon) | 15 won | 18 won | 12 won | 21 won | 11 lost | 4 | 31 | 1 | |
| judy & Lynda (Pine Rivers) | 12 won | 13 lost | 7 lost | 7 lost | 14 won | 2 | -18 | =4 | |
| Joy & Julia (Moretom Bay) | 9 lost | 11 lost | 10 won | 12 won | 9 lost | 2 | -4 | =4 |
There is no known tie break method.