Pine Rivers Croquet Club Gateball DoublesTournament
Pine Rivers Doubles Block B
| Geoff & Paul | Kerry & Donna | Ian & Frank | Fran & Robyn | Emma & Warren | Joanne & Mark | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Geoff & Paul (Cambridge) | 7 lost | 22 won | 19 won | 9 lost | 13 won | 3 | 6 | =2 | |
| Kerry & Donna (Southport) | 17 won | 10 SO won | 15 won | 8 lost | 12 lost | 3 | 6 | =2 | |
| Ian & Frank (Cambridge & Pine Rivers) | 8 lost | 10 lost | 13 won | 9 lost | 8 lost | 1 | -30 | 6 | |
| Fran & Robyn (Moreton Bay & Caloundra) | 13 lost | 8 lost | 12 lost | 23 won | 15 won | 2 | -3 | =4 | |
| Emma & Warren (Moreton Bay) | 17 won | 18 won | 13 won | 15 lost | 14 won | 4 | 16 | 1 | |
| Joanne & Mark (Moreton Bay) | 9 lost | 13 won | 21 won | 12 lost | 12 lost | 2 | 5 | =4 |
There is no known tie break method.