Eildon Gateball DoublesTournament
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Philip & Alan (Eildon) | 5 | 1 | +21 | =1 |
| John & Robyn (Rockhampton) | 5 | 1 | +37 | =1 |
| Howard & Sue (Caloundra) | 4 | 2 | +18 | 3 |
| Sue & Ian (Cambridge) | 3 | 3 | 0 | =4 |
| Emma & Cheryl (Rockhampton) | 3 | 3 | +17 | =4 |
| Kerry & Don (Caloundra) | 1 | 5 | -54 | 6 |
| Allen & Karren (Pine Rivers) | 0 | 6 | -39 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.