Eildon Gateball DoublesTournament
Block A
| Kerry & Don | Howard & Sue | Sue & Ian | Emma & Cheryl | Philip & Alan | John & Robyn | Allen & Karren | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kerry & Don (Caloundra) | 9 lost | 5 lost | 8 lost | 7 lost | 6 lost | 9 won | 1 | -54 | 6 | |
| Howard & Sue (Caloundra) | 15 won | 9 lost | 17 won | 9 lost | 15 won | 15 won | 4 | 18 | 3 | |
| Sue & Ian (Cambridge) | 14 won | 16 won | 12 lost | 10 lost | 10 lost | 23 won | 3 | 0 | =4 | |
| Emma & Cheryl (Rockhampton) | 19 won | 9 lost | 23 won | 14 lost | 9 lost | 16 won | 3 | 17 | =4 | |
| Philip & Alan (Eildon) | 23 won | 12 won | 21 won | 14cb won | 7 lost | 13 won | 5 | 21 | =1 | |
| John & Robyn (Rockhampton) | 19 won | 11 lost | 17 won | 16 won | 17 won | 12 won | 5 | 37 | =1 | |
| Allen & Karren (Pine Rivers) | 8 lost | 5 lost | 10 lost | 6 lost | 12 lost | 8 lost | 0 | -39 | 7 |
There is no known tie break method.