Eildon Gateball DoublesTournament

Block B

Robyn & Ian Geoff & Paul Alan & Crystal Darrell & Margo Joy & Michael Chris & Steve Kerry & Donna Wins Net
Hoops
#
Robyn & Ian (Caloundra) 8 lost 13 lost 13 won 19 won 7 lost 9 lost 2 -30 =5
Geoff & Paul (Cambridge) 20 won 13 lost 17 won 12 won 11 lost 22 won 4 25 =2
Alan & Crystal (Cambridge) 15 won 17 won 14 won 17 won 7 lost 8 lost 4 -12 =2
Darrell & Margo (Moreton Bay) 12 lost 9 lost 11 lost 14 won 6 lost 14 won 2 -12 =5
Joy & Michael (Moreton Bay) 7 lost 9 lost 11 lost 10 lost 10 lost 10 lost 0 -38 7
Chris & Steve (Rockhampton) 23 won 13 won 19 won 16 won 19 won 9 lost 5 44 1
Kerry & Donna (Southport) 22 won 14 lost 23 won 8 lost 14 won 14 won 4 23 =2

There is no known tie break method.