Canberra Handicap Singles
B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Drew | 4 | 2 | -1 | =1 |
| Ralph | 4 | 2 | +9 | =1 |
| Peter W | 3 | 3 | +6 | =3 |
| Kristina | 3 | 3 | +4 | =3 |
| Glen | 3 | 3 | -21 | =3 |
| Peter D | 2 | 4 | -5 | =6 |
| Josh | 2 | 4 | +8 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.