Canberra Handicap Singles
B
| Drew | Peter D | Josh | Peter W | Kristina | Ralph | Glen | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew | 19 won | 22 won | 17 won | 11 lost | 16 lost | 19 won | 4 | -1 | =1 | |
| Peter D | 16 lost | 17 won | 12 lost | 23 won | 14 lost | 16 lost | 2 | -5 | =6 | |
| Josh | 17 lost | 14 lost | 12 lost | 12 lost | 22 won | 16 won | 2 | 8 | =6 | |
| Peter W | 16 lost | 17 won | 19 won | 17 lost | 12 won | 11 lost | 3 | 6 | =3 | |
| Kristina | 25 won | 14 lost | 13 won | 22 won | 9 lost | 15 lost | 3 | 4 | =3 | |
| Ralph | 19 won | 20 won | 7 lost | 9 lost | 13 won | 20 won | 4 | 9 | =1 | |
| Glen | 12 lost | 19 won | 7 lost | 14 won | 18 won | 6 lost | 3 | -21 | =3 |
There is no known tie break method.