Canberra Handicap Singles
A
| Calvin | Kathie | Liam | Kevin | Peter F | Leini | Craig | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Calvin | 20 lost | 21 lost | 22 lost | 24 lost | 22 lost | 0 | -9 | 6 | ||
| Kathie | 25 won | 22 won | 11 lost | 20 won | 18 won | 4 | 4 | =1 | ||
| Liam | 21cb won | 21 lost | 21 won | 18 lost | 16 lost | 2 | -6 | =4 | ||
| Kevin | 25 won | 25 won | 19 lost | 11 lost | 10 lost | 2 | -4 | =4 | ||
| Peter F | 25 won | 14 lost | 25 won | 25 won | 12 lost | 3 | 10 | 3 | ||
| Leini | 22cb won | 12 lost | 16cb won | 15 won | 18 won | 4 | 5 | =1 | ||
| Craig withdrawn | 0 | 0 |
There is no known tie break method.