Andrew Davies Canberra Gateball Triples
A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Moreton Bay Gents | 6 | 0 | +47 | 1 |
| Hazelbrook Newcastle | 4 | 2 | +13 | 2 |
| Toronto | 3 | 3 | -3 | =3 |
| Canberra Crew | 3 | 3 | -4 | =3 |
| Strathfield Eastwood Mosman | 3 | 3 | -19 | =3 |
| Canberra Blue | 2 | 4 | +6 | 6 |
| Nowra Red | 0 | 6 | -40 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.