MSOB Gateball Doubles
T
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Barbara and Kathie (Southport) | 6 | 2 | +53 | =1 |
| Warren and Sue (Moreton Bay) | 6 | 2 | +29 | =1 |
| Lee and Peter (Southport Canberra) | 6 | 2 | +47 | =1 |
| Helen and Ruth (Toronto) | 5 | 3 | +8 | 4 |
| Philip and Alan (Eildon) | 4 | 4 | -15 | 5 |
| Donna and Rob (Southport) | 3 | 5 | -16 | =6 |
| Fran and Mark (Moreton Bay) | 3 | 5 | -12 | =6 |
| Sandra and Norm (Pine Rivers) | 2 | 6 | -34 | 8 |
| Kerry and Glenda (Caloundra) | 1 | 7 | -60 | 9 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.