MSOB Gateball Doubles
T
| Philip and Alan | Helen and Ruth | Barbara and Kathie | Sandra and Norm | Donna and Rob | Warren and Sue | Kerry and Glenda | Fran and Mark | Lee and Peter | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip and Alan (Eildon) | 11 lost | 7 lost | 13 won | 9 lost | 14 won | 15 won | 14 won | 7 lost | 4 | -15 | 5 | |
| Helen and Ruth (Toronto) | 13 won | 15 won | 13 won | 18 won | 11 lost | 16 won | 10 lost | 6 lost | 5 | 8 | 4 | |
| Barbara and Kathie (Southport) | 20 won | 12 lost | 16 won | 17 won | 13 lost | 23 won | 19 won | 16 won | 6 | 53 | =1 | |
| Sandra and Norm (Pine Rivers) | 10 lost | 6 lost | 5 lost | 10 lost | 8 lost | 14 won | 8 lost | 17 won | 2 | -34 | 8 | |
| Donna and Rob (Southport) | 14 won | 9 lost | 9 lost | 11 won | 7 lost | 14 won | 11 lost | 10 lost | 3 | -16 | =6 | |
| Warren and Sue (Moreton Bay) | 11 lost | 15 won | 13CB won | 23 won | 13 won | 16 won | 15 won | 7 lost | 6 | 29 | =1 | |
| Kerry and Glenda (Caloundra) | 7 lost | 6 lost | 15 lost | 13 lost | 7 lost | 5 lost | 11 won | 5 lost | 1 | -60 | 9 | |
| Fran and Mark (Moreton Bay) | 11 lost | 10CB won | 9 lost | 13 won | 12 won | 13 lost | 10 lost | 9 lost | 3 | -12 | =6 | |
| Lee and Peter (Southport Canberra) | 19 won | 25 won | 10 lost | 10 lost | 15 won | 13 won | 21 won | 11 won | 6 | 47 | =1 |
There is no known tie break method.