Moreton Bay Gateball Club Doubles
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Kaelan & Mark | 6 | 1 | +56 | 1 |
| Crystal & Alan | 5 | 2 | +30 | 2 |
| Amanda & Lee | 4 | 3 | 0 | =3 |
| Robyn & Kath | 4 | 3 | -21 | =3 |
| Howard & Kerry | 3 | 4 | +3 | =5 |
| Jennifer & Sue | 3 | 4 | -16 | =5 |
| Robert & Richard | 2 | 5 | -34 | 7 |
| Peter & Cath | 1 | 6 | -18 | 8 |
| Donna & Rob withdrawn | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.