Moreton Bay Gateball Club Doubles
Block A
| Sandra & Norman | Philip & Alan | Fran & Joanne | Robyn & Don | Paul & Geoff | Emma & Sue | Margo & Darrell | Karren & Allen | Cheryl & Steve | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandra & Norman | 8 lost | 10 lost | 9 lost | 19 lost | 10 lost | 11cb won | 10 lost | 9 lost | 1 | -35 | 9 | |
| Philip & Alan | 15 won | 14 won | 15 won | 11 lost | 13 won | 15 won | 10 lost | 8 lost | 5 | 10 | =3 | |
| Fran & Joanne | 11 won | 13 lost | 11cb won | 8 lost | 8 lost | 7 lost | 13 won | 11 lost | 3 | -29 | =5 | |
| Robyn & Don | 17 won | 13 lost | 11 lost | 8 lost | 10 lost | 15 won | 9 won | 9 lost | 3 | -2 | =5 | |
| Paul & Geoff | 21 won | 13 won | 21 won | 16 won | 18 won | 14 won | 23 won | 7 lost | 7 | 38 | =1 | |
| Emma & Sue | 11 won | 12 lost | 14 won | 10cb won | 12 lost | 5 lost | 25 won | 9 won | 5 | 9 | =3 | |
| Margo & Darrell | 11 lost | 7 lost | 19 won | 14 lost | 12 lost | 13 won | 12 won | 8 lost | 3 | 4 | =5 | |
| Karren & Allen | 13 won | 11 won | 9 lost | 7 lost | 10 lost | 9 lost | 6 lost | 8 lost | 2 | -48 | 8 | |
| Cheryl & Steve | 22 won | 14 won | 13 won | 12 won | 15 won | 8 lost | 19 won | 19 won | 7 | 53 | =1 |
There is no known tie break method.