Moreton Bay Gateball Club Doubles

Block B

Amanda & Lee Peter & Cath Howard & Kerry Robyn & Kath Crystal & Alan Jennifer & Sue Robert & Richard Kaelan & Mark Donna & Rob Wins Net
Hoops
#
Amanda & Lee 14 won 11cb won 16 won 9 lost 7 lost 8 lost 13 won 4 0 =3
Peter & Cath 12 lost 8 lost 10 lost 10 lost 10 lost 11 won 9 lost 14 won, withdrawn 1 -18 8
Howard & Kerry 11 lost 12 won 8 lost 15cb won 16 won 9 lost 11 lost 3 3 =5
Robyn & Kath 9 lost 11 won 11 won 10 lost 10cb won 14 won 8 lost 4 -21 =3
Crystal & Alan 15 won 12 won 15 lost 20 won 19 won 19 won 10 lost 5 30 2
Jennifer & Sue 12 won 15 won 9 lost 10 lost 6 lost 13 won 12 lost 3 -16 =5
Robert & Richard 9 won 6 lost 12 won 13 lost 5 lost 12 lost 6 lost 2 -34 7
Kaelan & Mark 10 lost 18 won 13 won 17 won 25 won 19 won 23 won 6 56 1
Donna & Rob withdrawn 11 lost, withdrawn 0 0

There is no known tie break method.