Eildon Gateball Doubles - 2024
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Emma Mauceri & Warren Dowse (Moreton Bay) | 4 | 1 | +38 | =1 |
| Fran Buckle & Sue Suning Xu (Moreton Bay) | 4 | 1 | +8 | =1 |
| Peter Sweet & Matthew Xhilaga (Southport) | 3 | 2 | +16 | 3 |
| Karren Kimpton & Allen Holden (Pine Rivers) | 2 | 3 | -16 | =4 |
| Mark Aiau & Joanne Aiau. (Moreton Bay) | 2 | 3 | -15 | =4 |
| Robert Roose & Richard Bevan (Eildon) | 0 | 5 | -31 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.