Eildon Gateball Doubles - 2024
Block A
| Philip Rowland & Alan Beeson | Judy Stringer & Carol Guy | Donna & Robert Nicholson | Kathie Grant & Barbara Northcott | Darrell & Margo Porter | Kaelan Sweatman & Crystal Carling | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Philip Rowland & Alan Beeson (Eildon) | 16 won | 14 won | 15 lost | 14 won | 10 lost | 3 | -2 | =2 | |
| Judy Stringer & Carol Guy (Pine Rivers) | 12 lost | 13 won | 7 lost | 7 lost | 4 lost | 1 | -42 | =5 | |
| Donna & Robert Nicholson (Southport) | 7 lost | 11 lost | 19 won | 7 lost | 9 lost | 1 | -17 | =5 | |
| Kathie Grant & Barbara Northcott (Southport) | 20 won | 17 won | 10 lost | 15 won | 8 lost | 3 | 4 | =2 | |
| Darrell & Margo Porter (Moreton Bay) | 11 lost | 19 won | 14 won | 10 lost | 13 won | 3 | 13 | =2 | |
| Kaelan Sweatman & Crystal Carling (Moreton Bay) | 21 won | 22 won | 19 won | 15 won | 11 lost | 4 | 44 | 1 |
There is no known tie break method.