Eildon Gateball Doubles - 2024
Block B
| Robert Roose & Richard Bevan | Karren Kimpton & Allen Holden | Peter Sweet & Matthew Xhilaga | Emma Mauceri & Warren Dowse | Fran Buckle & Sue Suning Xu | Mark Aiau & Joanne Aiau. | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Robert Roose & Richard Bevan (Eildon) | 9 lost | 13 lost | 6 lost | 8 lost | 9 lost | 0 | -31 | 6 | |
| Karren Kimpton & Allen Holden (Pine Rivers) | 9cb won | 10 lost | 8 lost | 6 lost | 13 won | 2 | -16 | =4 | |
| Peter Sweet & Matthew Xhilaga (Southport) | 16 won | 19 won | 22 won | 12 lost | 12 lost | 3 | 16 | 3 | |
| Emma Mauceri & Warren Dowse (Moreton Bay) | 21 won | 14 won | 13 lost | 20 won | 21 won | 4 | 38 | =1 | |
| Fran Buckle & Sue Suning Xu (Moreton Bay) | 13 won | 11 won | 15 won | 8 lost | 17 won | 4 | 8 | =1 | |
| Mark Aiau & Joanne Aiau. (Moreton Bay) | 17 won | 9 lost | 14 won | 7 lost | 10 lost | 2 | -15 | =4 |
There is no known tie break method.