Eildon Gateball Doubles - 2024
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Kaelan Sweatman & Crystal Carling (Moreton Bay) | 4 | 1 | +44 | 1 |
| Philip Rowland & Alan Beeson (Eildon) | 3 | 2 | -2 | =2 |
| Kathie Grant & Barbara Northcott (Southport) | 3 | 2 | +4 | =2 |
| Darrell & Margo Porter (Moreton Bay) | 3 | 2 | +13 | =2 |
| Judy Stringer & Carol Guy (Pine Rivers) | 1 | 4 | -42 | =5 |
| Donna & Robert Nicholson (Southport) | 1 | 4 | -17 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.