Toowoomba GATEBALL
Doubles B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Kaelan & Mark | 6 | 1 | +41 | 1 |
| Peter & Kerry | 5 | 2 | +26 | =2 |
| Richard & Robert | 5 | 2 | +24 | =2 |
| Emma & Kathy | 4 | 3 | +2 | 4 |
| Sandra & Norm | 3 | 4 | -23 | =5 |
| Robyn & Sue | 3 | 4 | -14 | =5 |
| Kath & Kerry | 1 | 6 | -25 | =7 |
| Amanda & Diana | 1 | 6 | -31 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.