Toowoomba GATEBALL
Doubles A
| Glenda & Don | Warren & Crystal | Robert & Donna | Toni & Sandra | Daryl & Margo | Lee & Julia | Philip & Alan | Paul & Mario | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenda & Don | 9 lost | 9 lost | 9 lost | 11 won | 6 lost | 8 lost | 9 lost | 1 | -20 | =7 | |
| Warren & Crystal | 13 won | 8 lost | 14 won | 10 lost | 13 won | 12 lost | 16 won | 4 | -1 | =3 | |
| Robert & Donna | 10 won | 12 won | 6 lost | 13 lost | 7 lost | 15 won | 13 won | 4 | 3 | =3 | |
| Toni & Sandra | 10 won | 12 lost | 14 won | 16 won | 7 lost | 7 lost | 13 won | 4 | 3 | =3 | |
| Daryl & Margo | 10 lost | 23 won | 14 won | 14 lost | 11cb won | 11 lost | 13 won | 4 | 9 | =3 | |
| Lee & Julia | 15 won | 8 lost | 9 won | 11 won | 11 lost | 12 won | 14 won | 5 | 17 | =1 | |
| Philip & Alan | 12 won | 12cb won | 9 lost | 16 won | 15 won | 10 lost | 13 won | 5 | 11 | =1 | |
| Paul & Mario | 11 won | 11 lost | 10 lost | 6 lost | 11 lost | 9 lost | 11 lost | 1 | -22 | =7 |
There is no known tie break method.