Toowoomba GATEBALL
Doubles B
| Sandra & Norm | Kaelan & Mark | Robyn & Sue | Peter & Kerry | Kath & Kerry | Emma & Kathy | Amanda & Diana | Richard & Robert | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandra & Norm | 7 lost | 11 won | 6 lost | 12 won | 8 lost | 11 won | 13 lost | 3 | -23 | =5 | |
| Kaelan & Mark | 20 won | 19 won | 11 won | 21 won | 18 won | 12 won | 12 lost | 6 | 41 | 1 | |
| Robyn & Sue | 9 lost | 6 lost | 7 lost | 9 lost | 23 won | 10 won | 13 won | 3 | -14 | =5 | |
| Peter & Kerry | 10 won | 9 lost | 22 won | 9 won | 11cb won | 19 won | 9 lost | 5 | 26 | =2 | |
| Kath & Kerry | 11 lost | 8 lost | 10 won | 7 lost | 8 lost | 7 lost | 9 lost | 1 | -25 | =7 | |
| Emma & Kathy | 12 won | 12 lost | 9 lost | 11 lost | 11 won | 19 won | 11 won | 4 | 2 | 4 | |
| Amanda & Diana | 7 lost | 9 lost | 8 lost | 12 lost | 10 won | 6 lost | 8 lost | 1 | -31 | =7 | |
| Richard & Robert | 22 won | 21 won | 12 lost | 9cb won | 13 won | 9 lost | 13 won | 5 | 24 | =2 |
There is no known tie break method.