Newcastle Fun Weekend
Sunday Rotating Doubles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| E Margaret Gray (Newcastle) | 5 | 1 | +11 | =1 |
| 1 John Butler (EDSACC) | 5 | 1 | +25 | =1 |
| 5 Robyn Hayes (Lithgow) | 5 | 1 | +24 | =1 |
| A Alan Gray (Newcastle) | 4 | 2 | +8 | =4 |
| C Judy Squelch (Newcastle) | 4 | 2 | +29 | =4 |
| G Greg Deakin (Killara) | 4 | 2 | +2 | =4 |
| J Manuel Gutierrez (Jamberoo) | 4 | 2 | +22 | =4 |
| 3 Gai Bathe (Jamberoo) | 4 | 2 | +24 | =4 |
| 6 Richard Thomas (Strathfield) | 4 | 2 | +25 | =4 |
| 9 Rose Garner (Toronto) | 4 | 2 | +3 | =4 |
| B John Sutherland (Newcastle) | 3 | 3 | +6 | =11 |
| I Graham Shephard (Jamberoo) | 3 | 3 | -5 | =11 |
| 2 Wendy Callaghan (Lithgow) | 3 | 3 | -10 | =11 |
| 10 Ruth Mulvaney (Toronto) | 3 | 3 | +2 | =11 |
| 11 Jan Tiedeman (Newcastle) | 3 | 3 | -2 | =11 |
| 12 Robyn Irwin (Toronto) | 3 | 3 | -23 | =11 |
| D Kerrie Sutherland (Newcastle) | 2 | 4 | -4 | =17 |
| F Helen Chalmers (Toronto) | 2 | 4 | +2 | =17 |
| H Glenda Gutierrrez (Jamberoo) | 2 | 4 | -15 | =17 |
| L Tony Hall (Canberra) | 2 | 4 | -22 | =17 |
| K Maggi Williams (Lithgow) | 1 | 5 | -34 | =21 |
| 4 Suzie Parfait (EDSACC) | 1 | 5 | -4 | =21 |
| 8 Allan Graham (Toronto) | 1 | 5 | -30 | =21 |
| 7 Ruth Bridger (Strathfield) | 0 | 6 | -34 | 24 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.