Newcastle Fun Weekend
Sunday Rotating Doubles
| A Alan Gray | B John Sutherland | C Judy Squelch | D Kerrie Sutherland | E Margaret Gray | F Helen Chalmers | G Greg Deakin | H Glenda Gutierrrez | I Graham Shephard | J Manuel Gutierrez | K Maggi Williams | L Tony Hall | 1 John Butler | 2 Wendy Callaghan | 3 Gai Bathe | 4 Suzie Parfait | 5 Robyn Hayes | 6 Richard Thomas | 7 Ruth Bridger | 8 Allan Graham | 9 Rose Garner | 10 Ruth Mulvaney | 11 Jan Tiedeman | 12 Robyn Irwin | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Alan Gray (Newcastle) | 20 won | 12 won | 6 lost | 6 lost | 21 won | 12 won | 4 | 8 | =4 | ||||||||||||||||||
| B John Sutherland (Newcastle) | 7 lost | 13 won | 18 won | 8 lost | 9 lost | 19 won | 3 | 6 | =11 | ||||||||||||||||||
| C Judy Squelch (Newcastle) | 17 won | 10 lost | 7 lost | 15 won | 16 won | 20 won | 4 | 29 | =4 | ||||||||||||||||||
| D Kerrie Sutherland (Newcastle) | 10 lost | 8 lost | 18 won | 12 lost | 15 won | 10 lost | 2 | -4 | =17 | ||||||||||||||||||
| E Margaret Gray (Newcastle) | 12 lost | 10 won | 13 won | 10cb won | 13 won | 15 won | 5 | 11 | =1 | ||||||||||||||||||
| F Helen Chalmers (Toronto) | 10 lost | 16 won | 12 lost | 8 lost | 18 won | 18 lost | 2 | 2 | =17 | ||||||||||||||||||
| G Greg Deakin (Killara) | 11 lost | 14 won | 9 lost | 18 won | 14 won | 12 won | 4 | 2 | =4 | ||||||||||||||||||
| H Glenda Gutierrrez (Jamberoo) | 8 lost | 10 lost | 10so won | 9 won | 9 lost | 8 lost | 2 | -15 | =17 | ||||||||||||||||||
| I Graham Shephard (Jamberoo) | 15 won | 12 lost | 9 won | 9 lost | 7 lost | 17 won | 3 | -5 | =11 | ||||||||||||||||||
| J Manuel Gutierrez (Jamberoo) | 20 won | 12 won | 10 lost | 13 won | 10 lost | 16 won | 4 | 22 | =4 | ||||||||||||||||||
| K Maggi Williams (Lithgow) | 8 lost | 10 won | 9 lost | 12 lost | 11 lost | 8 lost | 1 | -34 | =21 | ||||||||||||||||||
| L Tony Hall (Canberra) | 7 lost | 10 lost | 9 lost | 16 won | 11 lost | 19 won | 2 | -22 | =17 | ||||||||||||||||||
| 1 John Butler (EDSACC) | 20 won | 18 won | 10 won | 13 won | 10 lost | 15 won | 5 | 25 | =1 | ||||||||||||||||||
| 2 Wendy Callaghan (Lithgow) | 15 won | 13 won | 12 won | 9 lost | 8 lost | 12 lost | 3 | -10 | =11 | ||||||||||||||||||
| 3 Gai Bathe (Jamberoo) | 16 won | 15 won | 7 lost | 7 lost | 18 won | 21 won | 4 | 24 | =4 | ||||||||||||||||||
| 4 Suzie Parfait (EDSACC) | 19 won | 6 lost | 10 lost | 12 lost | 10 lost | 9 lost | 1 | -4 | =21 | ||||||||||||||||||
| 5 Robyn Hayes (Lithgow) | 17 won | 17 won | 8 lost | 12 won | 13 won | 18 won | 5 | 24 | =1 | ||||||||||||||||||
| 6 Richard Thomas (Strathfield) | 10cb won | 20 won | 8 lost | 16 won | 18 won | 18 lost | 4 | 25 | =4 | ||||||||||||||||||
| 7 Ruth Bridger (Strathfield) | 11 lost | 12 lost | 8 lost | 10 lost | 12 lost | 10 lost | 0 | -34 | 24 | ||||||||||||||||||
| 8 Allan Graham (Toronto) | 8 lost | 10 lost | 11 lost | 15 won | 9 lost | 6 lost | 1 | -30 | =21 | ||||||||||||||||||
| 9 Rose Garner (Toronto) | 9 lost | 7 lost | 9 won | 12 won | 12 won | 9 won | 4 | 3 | =4 | ||||||||||||||||||
| 10 Ruth Mulvaney (Toronto) | 7 lost | 20 won | 14 won | 13 won | 8 lost | 9 lost | 3 | 2 | =11 | ||||||||||||||||||
| 11 Jan Tiedeman (Newcastle) | 16 won | 16 won | 10 lost | 10so won | 11 lost | 12 lost | 3 | -2 | =11 | ||||||||||||||||||
| 12 Robyn Irwin (Toronto) | 10 lost | 14 won | 8 lost | 10 won | 9 lost | 19 won | 3 | -23 | =11 |
There is no known tie break method.