Newcastle Fun Weekend
Saturday Teams
| Canberra | Jamberoo | Lithgow | Newcastle Hornets | Newcastle Sabres | Sydney Epstars | Toronto | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canberra (Judy T, Adrienne F, Tony H, Peter D, Julie T & Nancy S) | 7 lost | 8 lost | 9 lost | 5 lost | 15 won | 8 lost | 1 | -25 | 6 | |
| Jamberoo (Manuel G, Glenda G, Graham S, Gai B & Evan B) | 18 won | 18 won | 15 won | 12 lost | 12 won | 19 won | 5 | 36 | =1 | |
| Lithgow (Maggie W, Wendy c, Robyn H, Leila M, John B & Ross I) | 10 won | 9 lost | 7 lost | 10 won | 22 won | 6 lost | 3 | -17 | =4 | |
| Newcastle Hornets (Alan G, Margaret G, Philippa R, Lynne T & Jan T) | 11 won | 8 lost | 17 won | 8 lost | 13 won | 16 won | 4 | 16 | 3 | |
| Newcastle Sabres (Kerrie S, John S, Judy S, Brenda W & Peter W) | 18 won | 14 won | 8 lost | 10 won | 13 won | 13 won | 5 | 21 | =1 | |
| Sydney Epstars (Greg D, Richard T, Ken P, Ruth B & Sandra T) | 9 lost | 10 lost | 14 lost | 10 lost | 9 lost | 11 lost | 0 | -24 | 7 | |
| Toronto (Helen C, Allan G, Rose G, Robyn I & Ruth M) | 11 won | 10 lost | 16 won | 6 lost | 11 lost | 12 won | 3 | -7 | =4 |
There is no known tie break method.