Newcastle Fun Weekend
Saturday Teams
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jamberoo (Manuel G, Glenda G, Graham S, Gai B & Evan B) | 5 | 1 | +36 | =1 |
| Newcastle Sabres (Kerrie S, John S, Judy S, Brenda W & Peter W) | 5 | 1 | +21 | =1 |
| Newcastle Hornets (Alan G, Margaret G, Philippa R, Lynne T & Jan T) | 4 | 2 | +16 | 3 |
| Lithgow (Maggie W, Wendy c, Robyn H, Leila M, John B & Ross I) | 3 | 3 | -17 | =4 |
| Toronto (Helen C, Allan G, Rose G, Robyn I & Ruth M) | 3 | 3 | -7 | =4 |
| Canberra (Judy T, Adrienne F, Tony H, Peter D, Julie T & Nancy S) | 1 | 5 | -25 | 6 |
| Sydney Epstars (Greg D, Richard T, Ken P, Ruth B & Sandra T) | 0 | 6 | -24 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.