BNR Gateball Doubles
Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Paul/Geoff (RGC) | 5 | 1 | +58 | 1 |
| Alan/Ken | 4 | 2 | +8 | =2 |
| Niki/Nikki | 4 | 2 | +21 | =2 |
| Fran/Jennifer (Eildon) | 3 | 3 | -17 | =4 |
| Helen/Philip | 3 | 3 | -6 | =4 |
| Julia/John | 2 | 4 | -25 | 6 |
| Sonia/Curt | 0 | 6 | -39 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.