BNR Gateball Doubles
Block
| Paul/Geoff | Fran/Jennifer | Alan/Ken | Helen/Philip | Niki/Nikki | Sonia/Curt | Julia/John | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul/Geoff (RGC) | 25 won | 16 won | 20 won | 9 lost | 25 won | 20 won | 5 | 58 | 1 | |
| Fran/Jennifer (Eildon) | 13 lost | 14w won | 9 lost | 12 lost | 11 won | 15 won | 3 | -17 | =4 | |
| Alan/Ken | 8 lost | 14 lost | 12 won | 16 won | 11 won | 13 won | 4 | 8 | =2 | |
| Helen/Philip | 9 lost | 13 won | 10 lost | 12 lost | 16 won | 10 won | 3 | -6 | =4 | |
| Niki/Nikki | 11 won | 22 won | 11 lost | 21 won | 12 won | 9 lost | 4 | 21 | =2 | |
| Sonia/Curt | 8 lost | 8 lost | 8 lost | 7 lost | 6 lost | 11 lost | 0 | -39 | 7 | |
| Julia/John | 8 lost | 9 lost | 7 lost | 7 lost | 10 won | 12 won | 2 | -25 | 6 |
There is no known tie break method.