Toowoomba Gateball Tournament
Team event
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Ipswich Snoopys | 6 | 2 | +22 | 1 |
| Blue Mac's | 5 | 3 | +20 | =2 |
| Redcliffe Roses | 5 | 3 | +2 | =2 |
| Southport Red | 5 | 3 | +8 | =2 |
| Southport White | 5 | 3 | +2 | =2 |
| Glamour Girls | 4 | 4 | -4 | 6 |
| Toowoomba Royals | 3 | 5 | -11 | 7 |
| Rockhampton | 2 | 6 | -24 | 8 |
| Toowoomba Blues | 1 | 7 | -15 | 9 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.