Toowoomba Gateball Tournament
Team event
| Glamour Girls | Blue Mac's | Toowoomba Royals | Redcliffe Roses | Southport Red | Southport White | Ipswich Snoopys | Rockhampton | Toowoomba Blues | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glamour Girls | 11 won | 14 won | 13 lost | 14 lost | 6 lost | 10 lost | 14 won | 13 won | 4 | -4 | 6 | |
| Blue Mac's | 7 lost | 11 won | 9 lost | 20 won | 11 won | 16 won | 10 lost | 13 won | 5 | 20 | =2 | |
| Toowoomba Royals | 10 lost | 10 lost | 14 won | 16 lost | 14 lost | 8 lost | 9 won | 11 won | 3 | -11 | 7 | |
| Redcliffe Roses | 16 won | 12 won | 9 lost | 6 lost | 20 won | 9 lost | 9 won | 12w won | 5 | 2 | =2 | |
| Southport Red | 19 won | 7 lost | 21 won | 11 won | 8 lost | 17 won | 13 won | 9 lost | 5 | 8 | =2 | |
| Southport White | 15 won | 9 lost | 15 won | 12 lost | 11 won | 8 lost | 10 won | 14 won | 5 | 2 | =2 | |
| Ipswich Snoopys | 16 won | 8 lost | 17 won | 13 won | 7 lost | 17 won | 18 won | 14 won | 6 | 22 | 1 | |
| Rockhampton | 6 lost | 11 won | 8 lost | 7 lost | 9 lost | 8 lost | 7 lost | 11 won | 2 | -24 | 8 | |
| Toowoomba Blues | 10 lost | 9 lost | 8 lost | 12 lost | 14 won | 8 lost | 13 lost | 8 lost | 1 | -15 | 9 |
There is no known tie break method.