Toowoomba Gateball Tournament
Doubles Block B
| Lynne and Margaret F | Coral and Paul R | Paul E and Jennifer | The Wanderers | Sandra and Jan | Barbara and Mario | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Lynne and Margaret F | 9 lost | 16w won | 6 lost | 7 lost | 13 won | 2 | -15 | 4 | |
| Coral and Paul R | 9w won | 9 lost | 11 won | 5 lost | 16 won | 3 | -2 | =2 | |
| Paul E and Jennifer | 16 lost | 11 won | 9 lost | 9 lost | 10 lost | 1 | -5 | =5 | |
| The Wanderers | 19 won | 7 lost | 16 won | 11 lost | 11 won | 3 | 14 | =2 | |
| Sandra and Jan | 13 won | 12 won | 9w won | 16 won | 16 won | 5 | 21 | 1 | |
| Barbara and Mario | 9 lost | 13 lost | 10w won | 8 lost | 13 lost | 1 | -13 | =5 |
There is no known tie break method.