NSW Championships 2015
Teams
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
Japan (Japan) ![]() |
10 | 1 | +63 | =1 |
| Kew (Vic) | 10 | 1 | +77 | =1 |
| SEQ Cougars (Qld) | 8 | 3 | +58 | 3 |
| Canberra Mavericks (ACT) | 7 | 4 | +18 | 4 |
| Newcastle (NSW) | 6 | 5 | -15 | 5 |
| Blue Mts/Lithgow (NSW) | 5 | 6 | -3 | =6 |
| Canberra Sparkers (ACT) | 5 | 6 | -13 | =6 |
| Epstars (NSW) | 5 | 6 | -10 | =6 |
| NewQ's (NSW/Qld) | 4 | 7 | -34 | 9 |
| Wagga/Young (NSW) | 3 | 8 | -13 | 10 |
| Jamberoo 1 (NSW) | 2 | 9 | -51 | 11 |
| Jamberoo 2 (NSW) | 1 | 10 | -77 | 12 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.
