NSW Championships 2015

Teams

Blue Mts/Lithgow Canberra Mavericks Canberra Sparkers Epstars Jamberoo 1 Jamberoo 2 Japan Kew Newcastle NewQ's SEQ Cougars Wagga/Young Wins Net
Hoops
#
Blue Mts/Lithgow (NSW) 10 lost 10 won 10 lost 17 won 9 lost 8 lost 13 won 11 lost 12 won 9cb won 5 lost 5 -3 =6
Canberra Mavericks (ACT) 12 won 9 won 18 won 9 lost 19 won 9 lost 7 lost 14 won 15 won 12 lost 11 won 7 18 4
Canberra Sparkers (ACT) 9 lost 7 lost 10cb won 14 won 19 won 7 lost 6 lost 12 won 8 lost 9 lost 12 won 5 -13 =6
Epstars (NSW) 10cb won 6 lost 10 lost 12 won 15 won 10 lost 8 lost 10 lost 17 won 11 lost 19 won 5 -10 =6
Jamberoo 1 (NSW) 8 lost 10 won 8 lost 11 lost 13 won 8 lost 9 lost 9 lost 7 lost 7 lost 8 lost 2 -51 11
Jamberoo 2 (NSW) 14 won 5 lost 6 lost 8 lost 9 lost 6 lost 7 lost 9 lost 9 lost 10 lost 7 lost 1 -77 12
Japan (Japan) Japan 11 won 17 won 15 won 20 won 17 won 25 won 9 lost 15 won 11 won 13 won 14 won 10 63 =1
Kew (Vic) 10 lost 19 won 23 won 15 won 20 won 12 won 21 won 11 won 14 won 15 won 11 won 10 77 =1
Newcastle (NSW) 12 won 6 lost 10 lost 13 won 12 won 15 won 11 lost 7 lost 13 won 7 lost 9 won 6 -15 5
NewQ's (NSW/Qld) 11 lost 10 lost 11 won 8 lost 9 won 9cb won 6 lost 9 lost 12 lost 5 lost 15 won 4 -34 9
SEQ Cougars (Qld) 9 lost 19 won 16 won 13 won 17 won 19 won 5 lost 9 lost 19 won 25 won 14 won 8 58 3
Wagga/Young (NSW) 11 won 8 lost 8 lost 12 lost 13 won 12 won 13 lost 10 lost 8 lost 8 lost 9 lost 3 -13 10

There is no known tie break method.