NSW Championships 2015
Doubles Blue
| Mikako & Kenji NOSAKA | Glen WHITEHEAD & Tony HALL | Kerrie SUTHERLAND & Judy SQUELCH | Eilis GOLIGHTLY & Tracey SHEPHARD | Geoff MORRIS & Myra BOHMER | Reigh & Bev McCOY | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
Mikako & Kenji NOSAKA (Japan) ![]() |
8 lost | 25 won | 14 won | 13 lost | 25 won | 3 | 34 | 3 | |
| Glen WHITEHEAD & Tony HALL (Canberra, ACT) | 12 won | 17 won | 23 won | 23 won | 13 won | 5 | 37 | 1 | |
| Kerrie SUTHERLAND & Judy SQUELCH (Newcastle, NSW) | 7 lost | 13 lost | 13 won | 16 lost | 25 won | 2 | -2 | 4 | |
| Eilis GOLIGHTLY & Tracey SHEPHARD (Jamberoo, NSW) | 9 lost | 7 lost | 9 lost | 10 lost | 20 won | 1 | -16 | 5 | |
| Geoff MORRIS & Myra BOHMER (Qld) | 18 won | 11 lost | 19 won | 14 won | 14 won | 4 | 6 | 2 | |
| Reigh & Bev McCOY (Young, NSW) | 5 lost | 12 lost | 6 lost | 7 lost | 8 lost | 0 | -59 | 6 |
