Sunshine Coast Masters and Apprentices Doubles
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Robyn Brown & Donna Nicholson (Caloundra / Southport) | 5 | 1 | +28 | =1 |
| Steve & Cheryl Kele (Rockhampton) | 5 | 1 | +31 | =1 |
| Barbara Northcott & Ian Carr (Southport Bribie Island) | 5 | 1 | +28 | =1 |
| Fran Buckle & "Joy" Teresa Welham (Moreton Bay) | 2 | 4 | -33 | =4 |
| Marg Brown & Robyn Lyon (Caloundra Rockhampton) | 2 | 4 | -24 | =4 |
| Philip Rowland & Alan Beeson (Eildon) | 1 | 5 | -19 | =6 |
| Sandra Reynolds & Mario Mastrangelo (Toowoomba) | 1 | 5 | -11 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.