Sunshine Coast Masters and Apprentices Doubles
Block B
| Philip Rowland & Alan Beeson | Fran Buckle & "Joy" Teresa Welham | Sandra Reynolds & Mario Mastrangelo | Robyn Brown & Donna Nicholson | Steve & Cheryl Kele | Barbara Northcott & Ian Carr | Marg Brown & Robyn Lyon | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rowland & Alan Beeson (Eildon) | 15 lost | 11 SO won | 10 lost | 11 lost | 9 lost | 13 lost | 1 | -19 | =6 | |
| Fran Buckle & "Joy" Teresa Welham (Moreton Bay) | 15 SO won | 11 lost | 10 lost | 7 lost | 11 lost | 13 won | 2 | -33 | =4 | |
| Sandra Reynolds & Mario Mastrangelo (Toowoomba) | 11 lost | 13 won | 7 lost | 10 lost | 9 lost | 10 lost | 1 | -11 | =6 | |
| Robyn Brown & Donna Nicholson (Caloundra / Southport) | 17 won | 21 won | 10 won | 13 lost | 15 won | 15 won | 5 | 28 | =1 | |
| Steve & Cheryl Kele (Rockhampton) | 15 won | 17 won | 15 won | 14 won | 10 lost | 20 won | 5 | 31 | =1 | |
| Barbara Northcott & Ian Carr (Southport Bribie Island) | 16 won | 23 won | 12 won | 14 lost | 11 won | 15 won | 5 | 28 | =1 | |
| Marg Brown & Robyn Lyon (Caloundra Rockhampton) | 14 won | 11 lost | 12 won | 8 lost | 8 lost | 9 lost | 2 | -24 | =4 |
There is no known tie break method.