Sunshine Coast Masters and Apprentices Doubles
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Robert Roose & John Park (Eildon / Hazelbrook) | 7 | 0 | +46 | 1 |
| Kathie Grant & Gaye Pitman (Southport) | 5 | 2 | +16 | =2 |
| Emma Mauceri & Julia Tai (Moreton Bay / Southport) | 5 | 2 | +18 | =2 |
| Kerry & Don Helmrich (Caloundra) | 3 | 4 | -5 | =4 |
| Toni Sheedy & Jill Gwynne (Toowoomba) | 3 | 4 | -19 | =4 |
| Michael & Lachlan Raff (Moreton Bay) | 2 | 5 | -9 | =6 |
| Howard Williams & Sue Dixon (Caloundra) | 2 | 5 | -18 | =6 |
| Lynda Roberts & Allan Holden (Pine Rivers) | 1 | 6 | -29 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.