Sunshine Coast Masters and Apprentices Doubles
Block A
| Kerry & Don Helmrich | Robert Roose & John Park | Kathie Grant & Gaye Pitman | Michael & Lachlan Raff | Lynda Roberts & Allan Holden | Emma Mauceri & Julia Tai | Toni Sheedy & Jill Gwynne | Howard Williams & Sue Dixon | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry & Don Helmrich (Caloundra) | 7 lost | 8 lost | 11 cb won | 17 won | 14 won | 12 lost | 12 lost | 3 | -5 | =4 | |
| Robert Roose & John Park (Eildon / Hazelbrook) | 16 won | 16 won | 13 won | 12 won | 15 won | 21 won | 14 won | 7 | 46 | 1 | |
| Kathie Grant & Gaye Pitman (Southport) | 13 won | 5 lost | 19 won | 17 won | 11 lost | 12 won | 14 won | 5 | 16 | =2 | |
| Michael & Lachlan Raff (Moreton Bay) | 11 lost | 12 lost | 9 lost | 11 won | 12 lost | 12 lost | 16 won | 2 | -9 | =6 | |
| Lynda Roberts & Allan Holden (Pine Rivers) | 7 lost | 8 lost | 9 lost | 9 lost | 11 lost | 10 lost | 16 won | 1 | -29 | 8 | |
| Emma Mauceri & Julia Tai (Moreton Bay / Southport) | 10 lost | 12 lost | 18 won | 14 won | 15 won | 18 won | 12 won | 5 | 18 | =2 | |
| Toni Sheedy & Jill Gwynne (Toowoomba) | 13 won | 10 lost | 6 lost | 12 CB won | 17 won | 9 lost | 11 lost | 3 | -19 | =4 | |
| Howard Williams & Sue Dixon (Caloundra) | 16 won | 7 lost | 9 lost | 14 lost | 10 lost | 9 lost | 12 won | 2 | -18 | =6 |
There is no known tie break method.