Pine Rivers Croquet Club Gateball DoublesTournament
Pine Rivers Doubles Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Emma & Warren (Moreton Bay) | 4 | 1 | +16 | 1 |
| Geoff & Paul (Cambridge) | 3 | 2 | +6 | =2 |
| Kerry & Donna (Southport) | 3 | 2 | +6 | =2 |
| Fran & Robyn (Moreton Bay & Caloundra) | 2 | 3 | -3 | =4 |
| Joanne & Mark (Moreton Bay) | 2 | 3 | +5 | =4 |
| Ian & Frank (Cambridge & Pine Rivers) | 1 | 4 | -30 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.