MSOB Gateball Doubles
S
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Peter Kevin (Canberra) | 5 | 2 | +23 | 1 |
| Kathie Gaye (Southport) | 4 | 3 | +22 | =2 |
| Marty Margy (Toronto) | 4 | 3 | -18 | =2 |
| Geoff Cheryl (SA Warr) | 4 | 3 | -7 | =2 |
| Steve Chris (Rockhampton) | 4 | 3 | +39 | =2 |
| Julia T Joy (Southport MB) | 3 | 4 | -15 | =6 |
| Ruth Helen (Toronto) | 3 | 4 | -1 | =6 |
| Kath Marg (Caloundra) | 1 | 6 | -43 | 8 |
| Mark Joanne (Moreton Bay) withdrawn | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.