MSOB Gateball Doubles
S
| Kathie Gaye | Julia T Joy | Marty Margy | Peter Kevin | Geoff Cheryl | Steve Chris | Kath Marg | Ruth Helen | Mark Joanne | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathie Gaye (Southport) | 16 won | 25 won | 7 lost | 11 lost | 11 won | 14 won | 10 lost | 16 won, withdrawn | 4 | 22 | =2 | |
| Julia T Joy (Southport MB) | 8 lost | 12 lost | 8 lost | 13 won | 5 lost | 18 won | 14 won | 7 lost, withdrawn | 3 | -15 | =6 | |
| Marty Margy (Toronto) | 8 lost | 14 won | 8 lost | 17 won | 7 lost | 15 won | 10 won | 9 lost, withdrawn | 4 | -18 | =2 | |
| Peter Kevin (Canberra) | 10 won | 12 won | 16 won | 13 lost | 16 won | 19 won | 5 lost | 5 | 23 | 1 | ||
| Geoff Cheryl (SA Warr) | 15 won | 9 lost | 10 lost | 15 won | 6 lost | 14 won | 11 won | 16 won, withdrawn | 4 | -7 | =2 | |
| Steve Chris (Rockhampton) | 10 lost | 23 won | 14 won | 10 lost | 17 won | 21 won | 9 lost | 14 won, withdrawn | 4 | 39 | =2 | |
| Kath Marg (Caloundra) | 10 lost | 11 lost | 11 lost | 9 lost | 8 lost | 8 lost | 13 won | 1 | -43 | 8 | ||
| Ruth Helen (Toronto) | 11 won | 8 lost | 9 lost | 11 won | 8 lost | 12 won | 12 lost | 12 won, withdrawn | 3 | -1 | =6 | |
| Mark Joanne (Moreton Bay) withdrawn | 7 lost, withdrawn | 12 won, withdrawn | 16 won, withdrawn | 8 lost, withdrawn | 12 lost, withdrawn | 8 lost, withdrawn | 0 | 0 |
There is no known tie break method.