| T | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robyn Barbara (Sport Cal) | 7 | 1 | +47 |
| Emma Fran (MB Cal) | 7 | 1 | +19 |
| John Ian (Rockhampton) | 5 | 3 | +29 |
| Kerry Donna (Southport) | 5 | 3 | +9 |
| Howard Sue (Caloundra) | 5 | 3 | -4 |
| Philip Alan (Eildon) | 2 | 6 | -15 |
| Kathie Peter (Canberra) | 2 | 6 | -16 |
| Sandra Allen (Twmba PR) | 2 | 6 | -22 |
| Michael Lachlan (Moreton Bay) | 1 | 7 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.