Gateball Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

MSOB Gateball Doubles

  • Recent
  • Commentary
  • S
  • T
  • Final

Click here for a better viewing experience.

Grid Summary Order of Play

 

S KG JTJ MM PK GC MJ SC KM RH Wins Net Hoops
Kathie Gaye (Southport) 16 25 7 11 16 11 14 10 4 22
Julia T Joy (Southport MB) 8 12 8 13 7 5 18 14 3 -15
Marty Margy (Toronto) 8 14 8 17 9 7 15 10 4 -18
Peter Kevin (Canberra) 10 12 16 13 16 19 5 5 23
Geoff Cheryl (SA Warr) 15 9 10 15 16 6 14 11 4 -7
Mark Joanne (Moreton Bay) 7 12 16 8 12 8 0 0
Steve Chris (Rockhampton) 10 23 14 10 17 14 21 9 4 39
Kath Marg (Caloundra) 10 11 11 9 8 8 13 1 -43
Ruth Helen (Toronto) 11 8 9 11 8 12 12 12 3 -1
Are you enjoying Gateball Scores? Please donate to help further development.
  • © Copyright 2012 - 2026, Tim Murphy
  • Version: 6.9.0.0