Moreton Bay Gateball Doubles
Moreton Bay Gateball Doubles Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Philip & Alan (Eildon) | 6 | 1 | +22 | 1 |
| Cheryl & Steve (Rockhampton) | 5 | 2 | +28 | =2 |
| Donna & Kerry (Southport) | 5 | 2 | +18 | =2 |
| Ruth & Helen (Toronto / National Park) | 4 | 3 | +13 | =4 |
| Joanne & Mark (Moreton Bay Gateball Club) | 4 | 3 | +4 | =4 |
| Emma & Joy (Moreton Bay Gateball Club) | 2 | 5 | -22 | 6 |
| Sue & Kevin (Cambridge) | 1 | 6 | -37 | =7 |
| Judy & Allen (Pine Rivers) | 1 | 6 | -26 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.