Moreton Bay Gateball Doubles

Moreton Bay Gateball Doubles Block B

Cheryl & Steve Ruth & Helen Donna & Kerry Sue & Kevin Judy & Allen Philip & Alan Joanne & Mark Emma & Joy Wins Net
Hoops
#
Cheryl & Steve (Rockhampton) 15 won 10 lost 14 won 14 won 14 won 13 lost 19 won 5 28 =2
Ruth & Helen (Toronto / National Park) 9 lost 13 won 13 lost 16 won 11 lost 12 won 17 won 4 13 =4
Donna & Kerry (Southport) 12 won 10 lost 18 won 13 won 10 lost 14cb won 14 won 5 18 =2
Sue & Kevin (Cambridge) 11 lost 15 won 10 lost 14 lost 8 lost 9 lost 6 lost 1 -37 =7
Judy & Allen (Pine Rivers) 8 lost 7 lost 6 lost 15 won 12 lost 10 lost 8 lost 1 -26 =7
Philip & Alan (Eildon) 8 lost 17 won 12 won 18 won 13 won 9 won 15 won 6 22 1
Joanne & Mark (Moreton Bay Gateball Club) 17 won 6 lost 14 lost 16 won 10 so won 7 lost 13 won 4 4 =4
Emma & Joy (Moreton Bay Gateball Club) 6 lost 8 lost 8 lost 16 won 12 won 8 lost 12 lost 2 -22 6

There is no known tie break method.