Moreton Bay Gateball Doubles
Moreton Bay Gateball Doubles Block A
| John & Linda | Kerry & Don | Mary & Warren | Robyn & Fran | Robert and Peter | Geoff & Paul | Lynda & Carol | Alan & Crystal | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John & Linda (Rockhampton) | 14 won | 10 lost | 11 won | 12 won | 12 lost | 14 won | 13 won | 5 | 13 | =2 | |
| Kerry & Don (Caloundra) | 7 lost | 8 lost | 11 lost | 9 lost | 6 lost | 9 lost | 8 lost | 0 | -43 | 8 | |
| Mary & Warren (Eildon & Moreton Bay) | 16 won | 11 won | 13 lost | 16 won | 13 lost | 16 won | 11 lost | 4 | 16 | =4 | |
| Robyn & Fran (Caloundra & Moreton Bay) | 9 lost | 21 won | 14 won | 9 lost | 11 lost | 11 won | 10 lost | 3 | -3 | 6 | |
| Robert and Peter (Southport & Canberra) | 9 lost | 12 won | 10 lost | 15 won | 16 won | 12 won | 10 lost | 4 | 4 | =4 | |
| Geoff & Paul (Cambridge) | 14 won | 16 won | 16 won | 19 won | 14 lost | 12 won | 19 won | 6 | 30 | 1 | |
| Lynda & Carol (Pine Rivers) | 11 lost | 11 won | 6 lost | 8 lost | 5 lost | 8 lost | 17 lost | 1 | -27 | 7 | |
| Alan & Crystal (Cambridge) | 7 lost | 16 won | 16 won | 11 won | 15 won | 14 lost | 19 won | 5 | 10 | =2 |
There is no known tie break method.